Get a Quote
Leave your contact details to get price, delivery time and technical information for this product.
Error: Contact form not found.
WhatsApp
We respond within 2 hours.
Get Factory Price NowGet factory-direct price, lead time and technical details from the manufacturer. Pricing depends on model, size, steel option and machine compatibility.
Get a Quote Screening Bucket For Excavator Attachments | Shaft Screener
NG Attachments | Screening Bucket Series
Screening Buckets Technical Specifications
NG screening buckets are designed for excavators and wheel loaders working in recycling, topsoil screening, composting, pipeline backfilling, demolition waste separation, quarry material processing and industrial screening applications.
```
Recommended Carrier Class
Metric Specification
Excavator & Loader Compatible
Custom Hydraulic Motor Options
| NG Model | Recommended Excavator Class | Recommended Loader Class | Hydraulic Flow Min–Max | Max Hydraulic Pressure | Volume ISO / SAE | Screening Area | Width | Depth | Height | Standard Weight |
|---|
| NG-SB 010 Mini | 3 ton | 1–2 ton | 25–35 L/min | 110 bar | 0.15–0.18 m³ | 0.20 m² | 109 cm | 63 cm | 64 cm | 240 kg |
| NG-SB 020 | 14 ton | 7–10 ton | 75–130 L/min | 210 bar | 1.0–1.1 m³ | 1.10 m² | 190 cm | 123 cm | 119 cm | 1,280 kg |
| NG-SB 030 | 18 ton | 9–12 ton | 75–130 L/min | 210 bar | 1.3–1.4 m³ | 1.40 m² | 190 cm | 123 cm | 139 cm | 1,500 kg |
| NG-SB 040 | 25 ton | 12–14 ton | 155–235 L/min | 210 bar | 2.1–2.4 m³ | 1.50 m² | 200 cm | 169 cm | 158 cm | 2,470 kg |
| NG-SB 050 | 30 ton | 14–16 ton | 170–225 L/min | 210 bar | 2.7–3.0 m³ | 1.80 m² | 200 cm | 169 cm | 180 cm | 2,780 kg |
| NG-SB 060 | 35 ton | 16–18 ton | 170–225 L/min | 210 bar | 3.0–3.3 m³ | 1.90 m² | 260 cm | 169 cm | 158 cm | 3,090 kg |
| NG-SB 070 | 40 ton | 18–22 ton | 155–235 L/min | 250 bar | 3.7–4.2 m³ | 2.50 m² | 260 cm | 169 cm | 180 cm | 3,560 kg |
| NG-SB 080 Loader Series | N/A | 21–25 ton | 155–235 L/min | 250 bar | 4.8–5.5 m³ | 3.30 m² | 330 cm | 175 cm | 180 cm | 4,620 kg |
| NG-SB 090 Excavator Compact | 16 ton | N/A | 155–235 L/min | 210 bar | 0.9–1.1 m³ | 0.80 m² | 126 cm | 128 cm | 137 cm | 1,400 kg |
| NG-SB 100 PD | 25 ton | 10–14 ton | 80–160 L/min | 300 bar | 1.4–1.7 m³ | 1.10 m² | 214 cm | 166 cm | 137 cm | 2,440 kg |
| NG-SB 110 PD | 30 ton | 12–16 ton | 120–240 L/min | 300 bar | 2.0–2.3 m³ | 1.50 m² | 214 cm | 166 cm | 160 cm | 2,610 kg |
| NG-SB 120 SC | 5 ton | 1–2 ton | 32–80 L/min | 300 bar | 0.32–0.37 m³ | 0.50 m² | 125 cm | 97 cm | 88 cm | 580 kg |
| NG-SB 130 SV | 5 ton | 1–2 ton | 20–40 L/min | 200 bar | 0.32–0.37 m³ | 0.50 m² | 125 cm | 113 cm | 88 cm | 410 kg |
| NG-SB 140 SC | 8 ton | 2–4 ton | 38–76 L/min | 300 bar | 0.46–0.57 m³ | 0.80 m² | 185 cm | 114 cm | 89 cm | 840 kg |
| NG-SB 150 SV | 8 ton | 2–4 ton | 19–38 L/min | 200 bar | 0.46–0.57 m³ | 0.70 m² | 185 cm | 109 cm | 89 cm | 540 kg |
| NG-SB 160 CM | 8 ton | 2–4 ton | 38–95 L/min | 210 bar | 0.46–0.57 m³ | N/A | 185 cm | 124 cm | 89 cm | 635 kg |
Carrier Selection Note
Carrier classes are recommended values. Final machine compatibility must be checked according to operating weight, stability and hydraulic capacity.
Weight Variation
Standard weight may vary depending on adapter plate, quick coupler, hydraulic motor, counter blades, cleaning scrapers and wear protection package.
Custom Production
NG Attachments can offer reinforced body structure, wear-resistant steel package and application-specific hydraulic motor selection.
```
Soil Screening Bucket | Screening Bucket for excavator
Impact Screening Bucket
Crush. Screen. Perform. Anywhere.
Transform your excavator into a mobile screening powerhouse. The Impact Screening Bucket is engineered to deliver high-performance material separation directly at your worksite—from construction and demolition sites to mining and recycling operations.
Product Overview
What is the Impact Screening Bucket?
The Impact Screening Bucket is a rugged excavator attachment that combines on-site material crushing with precision screening. Its innovative impact system is designed to break down tough materials while simultaneously sorting and filtering them through an interchangeable screening mesh. This dual functionality significantly reduces the need for additional processing equipment and streamlines your workflow.
Key Features
Dual Functionality: Provides simultaneous impact crushing and screening in one efficient unit.
Interchangeable Screens: Easily swap screening meshes to accommodate a variety of material sizes.
Heavy-Duty Design: Built to withstand high impact forces and abrasive materials for long-lasting performance.
Enhanced On-Site Efficiency: Minimizes the need for material transport by processing debris directly at the source.
Versatile Compatibility: Available in sizes that work with a wide range of excavators and loaders.
Applications
Processing demolition waste
Screening aggregates and sand
Separating construction debris
Soil and mineral classification
Managing materials in quarry or mining operations
Why Choose Us?
At NG , we are dedicated to designing and manufacturing robust attachments that boost your operational productivity. Our Impact Screening Bucket has been field-tested under real-world conditions and is trusted by contractors around the globe.
100% Customizable: Tailor the product to meet your specific project requirements.
Global Logistics: We offer worldwide shipping and support.
Expert Technical Support: Our specialists are ready to assist you every step of the way.